2011 Invitational Individual Results
Experienced
| Place | Name | Team | Total Score | Average | Correct | Error |
| 1 | Nicole Wheeler | Hill Country | 510 | 85 | 24 | 4 |
| 2 | Kelsey Woods | Richardson Silver | 500 | 83.33 | 23 | 2 |
| 3 | Paul Sweeney | South Austin A 3 Amigos | 460 | 76.67 | 22 | 5 |
| 4 | Libby Sherwood | Richardson Silver | 380 | 63.33 | 18 | 3 |
| 5 | Jesus Jaimes | Houston Primera | 370 | 61.67 | 19 | 9 |
| 6 | Jus Brown | Richardson Blue | 320 | 53.33 | 17 | 12 |
| 7 | Sarah Givens | SNAPS | 310 | 51.67 | 16 | 10 |
| 8 | Joey Reeves | SNAPS | 290 | 48.33 | 15 | 10 |
| 9 | Michael Murray | Richardson Silver | 280 | 46.67 | 14 | 9 |
| 10 | Megan Brown | Richardson Silver | 270 | 45 | 13 | 2 |
| 11 | Thomas Carter | Richardson Blue | 260 | 43.33 | 14 | 14 |
| 12 | Forrest Walker | Richardson Blue | 250 | 41.67 | 13 | 6 |
| 13 | Shelby Barker | Crossroads | 240 | 40 | 13 | 11 |
| 14 | Connor Crawford | South Austin A 3 Amigos | 180 | 30 | 9 | 7 |
| 15 | Loreli Ruiz | Houston Primera | 140 | 23.33 | 7 | 2 |
| 16 | Cole Crawford | South Austin A 3 Amigos | 110 | 18.33 | 6 | 8 |
| 17 | Rachel Sanders | Hill Country | 100 | 16.67 | 5 | 4 |
| 18 | Katherine Carter | Richardson Blue | 80 | 13.33 | 4 | 5 |
| 19 | Barnabas Obediah | Crossroads | 70 | 11.67 | 5 | 12 |
| 20 | Mar Contreras | Houston Primera | 60 | 10 | 3 | 0 |
| 21 | Kayla Youngblood | Hill Country | 60 | 10 | 3 | 2 |
| 22 | Suzanne Obediah | Crossroads | 40 | 6.67 | 2 | 0 |
| 23 | Joanna Givens | SNAPS | 40 | 6.67 | 2 | 1 |
| 24 | Andrew Villareal | Houston Primera | 40 | 6.67 | 2 | 2 |
| 25 | Angelica Rojas | Hill Country | 20 | 3.33 | 1 | 0 |
| 26 | Aus Young | Crossroads | 0 | 0 | 0 | 0 |
| 27 | Ezekiel Thody | SNAPS | 0 | 0 | 0 | 0 |
Novice
| NOTE: final standing for 1st and 4th places were determined by tiebreaker quizoff due to tied scores. | ||||||
| Place | Name | Team | Total Score | Average | Correct | Errors |
| 1 | Jon Anthony | Waxahachie | 410 | 82.0 | 20 | 6 |
| 2 | Samantha Jimenez | South Austin Chix Coop | 410 | 82.0 | 19 | 1 |
| 3 | Mederia Sherwood | Richardson Red | 400 | 80.0 | 19 | 4 |
| 4 | Jordan Brown | Richardson White | 370 | 74.0 | 19 | 8 |
| 5 | Whitney Milburn | Conway B | 370 | 74.0 | 18 | 5 |
| 6 | Alex Graham | Richardson Red | 310 | 62.0 | 15 | 2 |
| 7 | Caitlyn Yablon | Richardson Red | 290 | 58.0 | 15 | 8 |
| 8 | Faith Harding | Richardson White | 280 | 56.0 | 14 | 5 |
| 9 | Thomas Favre | Conway A | 250 | 50.0 | 12 | 6 |
| 10 | Chris Anthony | Waxahachie | 180 | 36.0 | 9 | 3 |
| 11 | Harley Vandeveer | South Austin Chix Coop | 180 | 36.0 | 9 | 3 |
| 12 | Tyler Wheatley | Richardson White | 120 | 24.0 | 6 | 2 |
| 13 | Bobbie Jean West | South Austin Chix Coop | 120 | 24.0 | 6 | 3 |
| 14 | Josh Baker | Waxahachie | 100 | 20.0 | 5 | 4 |
| 15 | Stephen Woodburn | Conway A | 60 | 12.0 | 3 | 3 |
| 16 | Christopher Higgs | Conway B | 60 | 12.0 | 3 | 3 |
| 17 | Kandice Sims | Waxahachie | 40 | 8.0 | 2 | 1 |
| 18 | Andrew Woodburn | Conway A | 40 | 8.0 | 2 | 1 |
| 19 | Morgan McAlexander | Conway B | 40 | 8.0 | 2 | 3 |
| 20 | Taylor Woodburn | Conway B | 0 | 0.0 | 0 | 0 |
| 21 | Isabella Lanzante | Richardson Red | 0 | 0.0 | 0 | 1 |
| 22 | Cooper West | South Austin Chix Coop | 0 | 0.0 | 0 | 3 |